Historical Price Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $120.65 | 233,870 | 1:1 | $120.46 | $121.51 | $119.33 |
May 24, 2022 | $124.55 | 487,745 | 1:1 | $121.13 | $125.94 | $120.54 |
May 25, 2022 | $123.85 | 439,625 | 1:1 | $123.24 | $125.25 | $121.49 |
May 26, 2022 | $125.96 | 123,228 | 1:1 | $125.21 | $126.84 | $124.63 |
May 27, 2022 | $129.46 | 113,315 | 1:1 | $126.84 | $129.78 | $126.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.