Historical Price Lookup
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 5, 2023 | $141.61 | 129,433 | 1:1 | $141.85 | $142.65 | $139.01 |
June 6, 2023 | $143.98 | 89,191 | 1:1 | $142.60 | $145.51 | $142.60 |
June 7, 2023 | $147.17 | 133,546 | 1:1 | $144.71 | $147.76 | $144.29 |
June 8, 2023 | $147.98 | 108,063 | 1:1 | $147.16 | $148.95 | $146.65 |
June 9, 2023 | $154.15 | 320,080 | 1:1 | $147.51 | $154.73 | $147.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.