Financial Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 146.44 162.90 140.90
Short Term Investments 0.00 9.91 48.97
Cash and Short Term Investments 146.44 172.81 189.87
Accounts Receivable - Trade, Gross 301.74 303.80 259.98
Provision for Doubtful Accounts -7.07 -6.77 -5.79
Accounts Receivable - Trade, Net 294.68 297.03 254.19
Notes Receivable - Short Term 0.00 5.93 3.91
Receivables - Other 0.00 17.30 0.00
Total Receivables, Net 294.68 320.26 258.10
Inventories - Finished Goods 88.69 97.14 87.66
Inventories - Work In Progress 15.38 16.36 6.53
Inventories - Raw Materials 188.54 224.81 186.43
LIFO Reserve 0.00 0.00 0.00
Total Inventory 292.60 338.32 280.62
Prepaid Expenses 50.58 47.22 64.22
Restricted Cash - Current 1.97 1.53 0.00
Other Current Assets 0.00 0.00 0.00
Other Current Assets, Total 1.97 1.53 0.00
Total Current Assets 786.27 880.13 792.80
Buildings - Gross 141.03 138.62 136.27
Land/Improvements - Gross 4.33 4.88 5.13
Machinery/Equipment - Gross 498.15 466.39 435.65
Construction in Progress - Gross 24.40 22.10 36.55
Other Property/Plant/Equipment - Gross 53.30 44.14 50.18
Property/Plant/Equipment, Total - Gross 721.21 676.14 663.79
Accumulated Depreciation, Total -456.03 -424.44 -405.81
Property/Plant/Equipment, Total - Net 265.18 251.69 257.97
Goodwill, Net 627.53 620.62 636.86
Intangibles - Gross 401.03 396.65 406.05
Accumulated Intangible Amortization -134.90 -114.80 -99.10
Intangibles, Net 266.13 281.85 306.95
Note Receivable - Long Term 0.00 149.00 44.63
Pension Benefits - Overfunded 172.16 141.64 163.28
Deferred Income Tax - Long Term Asset 33.07 25.49 35.26
Other Long Term Assets 19.81 26.55 158.65
Other Long Term Assets, Total 225.04 193.69 357.19
Total Assets 2,170.15 2,376.98 2,396.40
Accounts Payable 111.87 112.53 106.78
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 165.93 145.90 163.34
Notes Payable/Short Term Debt 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 26.52 7.39 0.00
Income Taxes Payable 19.97 6.15 5.37
Other Current Liabilities 8.52 73.90 55.13
Other Current liabilities, Total 28.49 80.05 60.49
Total Current Liabilities 332.82 345.87 330.61
Long Term Debt 575.17 565.45 597.65
Total Long Term Debt 575.17 565.45 597.65
Total Debt 601.69 572.83 597.65
Deferred Income Tax - Long Term Liability 102.42 31.88 33.34
Deferred Income Tax 102.42 31.88 33.34
Minority Interest 0.00 0.00 0.00
Pension Benefits - Underfunded 143.97 137.81 189.97
Other Long Term Liabilities 48.97 372.23 410.44
Other Liabilities, Total 192.94 510.04 600.41
Total Liabilities 1,203.35 1,453.24 1,562.01
Convertible Preferred Stock – Non-Redeemable 3.57 3.57 3.57
Preferred Stock - Non Redeemable, Net 3.57 3.57 3.57
Common Stock 312.32 281.98 260.12
Common Stock, Total 312.32 281.98 260.12
Retained Earnings (Accumulated Deficit) 1,143.44 1,158.35 1,050.21
Treasury Stock - Common -363.28 -361.44 -330.38
Unrealized Gain (Loss) 0.00 0.00 -0.01
Cumulative Translation Adjustment -86.60 -108.38 -91.84
Minimum Pension Liability Adjustment -42.65 -50.34 -57.30
Other Comprehensive Income 0.00 0.00 0.00
Other Equity, Total -129.25 -158.72 -149.14
Total Equity 966.80 923.74 834.39
Total Liabilities & Shareholders' Equity 2,170.15 2,376.98 2,396.40
Shares Outstanding – Common Stock Primary Issue 39.32 39.21 39.28
Total Common Shares Outstanding 39.32 39.21 39.28
Treasury Shares – Common Primary Issue 22.76 22.87 22.80
Shares Outstanding - Preferred Issue 1 0.02 0.02 0.02
Total Preferred Shares Outstanding 0.02 0.02 0.02
Treasury Shares – Primary Preferred Issue 0.05 0.05 0.05
Employees 5,100.00 5,000.00 4,800.00
Number of Common Shareholders 142.00 153.00 162.00
Accumulated Intangible Amortization 134.90 114.80 99.10
Total Current Assets less Inventory 493.67 541.81 512.19
Quick Ratio 1.48 1.57 1.55
Current Ratio 2.36 2.54 2.40
Net Debt 458.82 403.59 411.35
Tangible Book Value 69.57 17.70 -112.99
Tangible Book Value per Share 1.77 0.45 -2.88
Total Long Term Debt, Supplemental 604.30 575.20 600.40
Long Term Debt Maturing within 1 Year 26.50 7.40 0.00
Long Term Debt Maturing in Year 2 32.80 7.40 8.30
Long Term Debt Maturing in Year 3 256.10 7.40 8.30
Long Term Debt Maturing in Year 4 32.80 316.00 8.30
Long Term Debt Maturing in Year 5 32.80 7.40 334.30
Long Term Debt Maturing in 2-3 Years 288.90 14.80 16.60
Long Term Debt Maturing in 4-5 Years 65.60 323.40 342.60
Long Term Debt Maturing in Year 6 & Beyond 223.30 229.60 241.20
Total Operating Leases 54.00 44.31 50.25
Operating Lease Payments Due in Year 1 11.10 10.04 10.59
Operating Lease Payments Due in Year 2 9.50 7.48 8.53
Operating Lease Payments Due in Year 3 7.90 5.20 6.35
Operating Lease Payments Due in Year 4 6.40 4.06 4.20
Operating Lease Payments Due in Year 5 5.50 3.43 3.70
Operating Lease Payments Due in 2-3 Years 17.40 12.68 14.88
Operating Lease Payments Due in 4-5 Years 11.90 7.49 7.90
Standardized Operating Lease Payments Due in Year 6 and Beyond 13.60 14.09 16.88
Pension Obligation - Domestic 521.47 490.37 654.36
Post-Retirement Obligation 0.00 0.00 0.00
Plan Assets - Domestic 563.45 514.22 651.99
Plan Assets - Post-Retirement 0.00 0.00 0.00
Funded Status - Domestic 41.98 23.85 -2.38
Funded Status - Post-Retirement 0.00 0.00 0.00
Accumulated Obligation - Domestic 487.17 459.63 608.44
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00
Unfunded Plan Obligations 21.39 0.00 0.00
Total Funded Status 20.59 23.85 -2.38
Discount Rate - Domestic 4.75 5.01 0.00
Discount Rate - Post-Retirement 4.88 5.09 0.00
Compensation Rate - Domestic 3.78 4.61 0.00
Compensation Rate - Post-Retirement 3.00 3.00 0.00
Prepaid Benefits - Post-Retirement 0.00 0.00 0.00
Accrued Liabilities - Domestic -130.19 -117.79 -165.66
Accrued Liabilities - Post-Retirement -21.39 -22.54 -29.83
Other Assets, Net - Domestic 172.16 141.64 163.28
Other Assets, Net - Post-Retirement 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 20.59 1.32 -32.21
Equity % - Domestic 58.00 56.00 51.00
Debt Securities % - Domestic 30.00 26.00 25.00
Other Investments % - Domestic 12.00 18.00 24.00
Total Plan Obligations 542.86 490.37 654.36
Total Plan Assets 563.45 514.22 651.99
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: