Financial Fundamentals - Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated)
Cash & Equivalents 162.90 140.90 160.67
Short Term Investments 9.91 48.97 74.98
Cash and Short Term Investments 172.81 189.87 235.65
Accounts Receivable - Trade, Gross 303.80 259.98 257.63
Provision for Doubtful Accounts -6.77 -5.79 -5.34
Accounts Receivable - Trade, Net 297.03 254.19 252.28
Notes Receivable - Short Term 5.93 3.91 3.80
Total Receivables, Net 302.96 258.10 256.08
Inventories - Finished Goods 97.14 87.66 81.05
Inventories - Work In Progress 16.36 6.53 2.62
Inventories - Raw Materials 224.81 186.43 161.30
LIFO Reserve 0.00 0.00 0.00
Total Inventory 338.32 280.62 244.97
Prepaid Expenses 64.52 64.22 64.73
Restricted Cash - Current 1.53 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00
Other Current Assets, Total 1.53 0.00 0.00
Total Current Assets 880.13 792.80 801.43
Buildings - Gross 138.62 136.27 128.89
Land/Improvements - Gross 4.88 5.13 4.28
Machinery/Equipment - Gross 466.39 435.65 422.33
Construction in Progress - Gross 22.10 36.55 38.75
Other Property/Plant/Equipment - Gross 44.14 50.18 53.45
Property/Plant/Equipment, Total - Gross 676.14 663.79 647.70
Accumulated Depreciation, Total -424.44 -405.81 -404.63
Property/Plant/Equipment, Total - Net 251.69 257.97 243.07
Goodwill, Net 620.62 636.86 443.27
Intangibles - Gross 336.70 346.10 184.10
Accumulated Intangible Amortization -114.80 -99.10 -83.00
Intangibles, Net 281.85 306.95 161.05
Note Receivable - Long Term 175.55 203.28 137.60
Pension Benefits - Overfunded 141.64 163.28 97.55
Deferred Income Tax - Long Term Asset 25.49 35.26 35.67
Other Long Term Assets, Total 167.13 198.54 133.21
Total Assets 2,376.98 2,396.40 1,919.63
Accounts Payable 112.53 106.78 86.85
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 145.90 163.34 156.41
Notes Payable/Short Term Debt 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 7.39 0.00 20.00
Income Taxes Payable 6.15 5.37 3.58
Other Current Liabilities 73.90 55.13 43.71
Other Current liabilities, Total 80.05 60.49 47.29
Total Current Liabilities 345.87 330.61 310.55
Long Term Debt 565.45 597.65 287.16
Total Long Term Debt 565.45 597.65 287.16
Total Debt 572.83 597.65 307.16
Deferred Income Tax - Long Term Liability 31.88 33.34 20.76
Deferred Income Tax 31.88 33.34 20.76
Minority Interest 0.00 0.00 7.99
Pension Benefits - Underfunded 137.81 189.97 208.07
Other Long Term Liabilities 372.23 410.44 245.91
Other Liabilities, Total 510.04 600.41 453.98
Total Liabilities 1,453.24 1,562.01 1,080.43
Convertible Preferred Stock – Non-Redeemable 3.57 3.57 3.57
Preferred Stock - Non Redeemable, Net 3.57 3.57 3.57
Common Stock 281.98 260.12 242.69
Common Stock, Total 281.98 260.12 242.69
Retained Earnings (Accumulated Deficit) 1,158.35 1,050.21 1,103.09
Treasury Stock - Common -361.44 -330.38 -327.76
Unrealized Gain (Loss) 0.00 -0.01 0.00
Cumulative Translation Adjustment -108.38 -91.84 -66.84
Other Equity 0.00 0.00 0.00
Minimum Pension Liability Adjustment -50.34 -57.30 -115.55
Other Comprehensive Income 0.00 0.00 0.00
Other Equity, Total -158.72 -149.14 -182.40
Total Equity 923.74 834.39 839.20
Total Liabilities & Shareholders' Equity 2,376.98 2,396.40 1,919.63
Shares Outstanding – Common Stock Primary Issue 39.21 39.28 39.07
Total Common Shares Outstanding 39.21 39.28 39.07
Treasury Shares – Common Primary Issue 22.87 22.80 23.01
Shares Outstanding - Preferred Issue 1 0.02 0.02 0.02
Total Preferred Shares Outstanding 0.02 0.02 0.02
Treasury Shares – Primary Preferred Issue 0.05 0.05 0.05
Employees 5,000.00 4,800.00 4,800.00
Number of Common Shareholders 153.00 162.00 168.00
Accumulated Intangible Amortization 114.80 99.10 83.00
Total Current Assets less Inventory 541.81 512.19 556.46
Quick Ratio 1.57 1.55 1.79
Current Ratio 2.54 2.40 2.58
Net Debt 403.59 411.35 83.07
Tangible Book Value 17.70 -112.99 231.31
Tangible Book Value per Share 0.45 -2.88 5.92
Total Long Term Debt, Supplemental 575.20 600.40 0.00
Long Term Debt Maturing within 1 Year 7.40 0.00 0.00
Long Term Debt Maturing in Year 2 7.40 8.30 0.00
Long Term Debt Maturing in Year 3 7.40 8.30 0.00
Long Term Debt Maturing in Year 4 316.00 8.30 0.00
Long Term Debt Maturing in Year 5 7.40 334.30 0.00
Long Term Debt Maturing in 2-3 Years 14.80 16.60 0.00
Long Term Debt Maturing in 4-5 Years 323.40 342.60 0.00
Long Term Debt Maturing in Year 6 & Beyond 229.60 241.20 0.00
Total Operating Leases 44.31 50.25 0.00
Operating Lease Payments Due in Year 1 10.04 10.59 0.00
Operating Lease Payments Due in Year 2 7.48 8.53 0.00
Operating Lease Payments Due in Year 3 5.20 6.35 0.00
Operating Lease Payments Due in Year 4 4.06 4.20 0.00
Operating Lease Payments Due in Year 5 3.43 3.70 0.00
Operating Lease Payments Due in 2-3 Years 12.68 14.88 0.00
Operating Lease Payments Due in 4-5 Years 7.49 7.90 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 14.09 16.88 0.00
Pension Obligation - Domestic 490.37 654.36 0.00
Post-Retirement Obligation 0.00 0.00 0.00
Plan Assets - Domestic 514.22 651.99 0.00
Plan Assets - Post-Retirement 0.00 0.00 0.00
Funded Status - Domestic 23.85 -2.38 0.00
Funded Status - Post-Retirement 0.00 0.00 0.00
Accumulated Obligation - Domestic 459.63 608.44 0.00
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00
Unfunded Plan Obligations 0.00 0.00 0.00
Total Funded Status 23.85 -2.38 0.00
Discount Rate - Domestic 0.00 0.00 0.00
Discount Rate - Post-Retirement 0.00 0.00 0.00
Compensation Rate - Domestic 0.00 0.00 0.00
Compensation Rate - Post-Retirement 0.00 0.00 0.00
Prepaid Benefits - Post-Retirement 0.00 0.00 0.00
Accrued Liabilities - Domestic -117.79 -165.66 0.00
Accrued Liabilities - Post-Retirement -22.54 -29.83 0.00
Other Assets, Net - Domestic 141.64 163.28 0.00
Other Assets, Net - Post-Retirement 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 1.32 -32.21 0.00
Equity % - Domestic 71.00 73.00 0.00
Debt Securities % - Domestic 26.00 25.00 0.00
Other Investments % - Domestic 3.00 2.00 0.00
Total Plan Obligations 490.37 654.36 0.00
Total Plan Assets 514.22 651.99 0.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv

Shareholder Tools