Financial Fundamentals

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update)
Cash & Equivalents 165.07 164.56 146.44
Short Term Investments 0.00 0.00 0.00
Cash and Short Term Investments 165.07 164.56 146.44
Accounts Receivable - Trade, Gross 316.74 287.26 301.74
Provision for Doubtful Accounts -10.29 -8.05 -7.07
Accounts Receivable - Trade, Net 306.45 279.21 294.68
Notes Receivable - Short Term 0.00 0.00 0.00
Receivables - Other 0.00 0.00 0.00
Total Receivables, Net 306.45 279.21 294.68
Inventories - Finished Goods 99.27 93.36 88.69
Inventories - Work In Progress 15.40 13.41 15.38
Inventories - Raw Materials 228.37 190.03 188.54
LIFO Reserve 0.00 0.00 0.00
Total Inventory 343.04 296.80 292.60
Prepaid Expenses 53.81 61.92 50.58
Restricted Cash - Current 0.93 0.54 1.97
Other Current Assets 0.00 0.00 0.00
Other Current Assets, Total 0.93 0.54 1.97
Total Current Assets 869.29 803.03 786.27
Buildings - Gross 212.15 142.61 141.03
Land/Improvements - Gross 9.55 4.24 4.33
Machinery/Equipment - Gross 565.08 512.89 498.15
Construction in Progress - Gross 24.96 25.45 24.40
Other Property/Plant/Equipment - Gross 56.93 56.08 53.30
Property/Plant/Equipment, Total - Gross 868.67 741.27 721.21
Accumulated Depreciation, Total -528.68 -473.32 -456.03
Property/Plant/Equipment, Total - Net 339.99 267.95 265.18
Goodwill, Net 731.59 620.90 627.53
Intangibles - Gross 469.03 397.34 401.03
Accumulated Intangible Amortization -169.90 -150.90 -134.90
Intangibles, Net 299.13 246.44 266.13
Note Receivable - Long Term 0.00 0.00 0.00
Pension Benefits - Overfunded 279.45 224.64 172.16
Deferred Income Tax - Long Term Asset 20.99 26.18 33.07
Other Long Term Assets 13.93 16.66 19.81
Other Long Term Assets, Total 314.37 267.47 225.04
Total Assets 2,554.37 2,205.78 2,170.15
Accounts Payable 110.78 108.16 111.87
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 155.97 138.57 165.93
Notes Payable/Short Term Debt 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 8.23 26.39 26.52
Income Taxes Payable 14.24 14.97 19.97
Other Current Liabilities 0.00 0.00 8.52
Other Current liabilities, Total 14.24 14.97 28.49
Total Current Liabilities 289.21 288.09 332.82
Long Term Debt 572.71 481.62 575.17
Total Long Term Debt 572.71 481.62 575.17
Total Debt 580.93 508.01 601.69
Deferred Income Tax - Long Term Liability 127.54 107.69 102.42
Deferred Income Tax 127.54 107.69 102.42
Minority Interest 0.00 0.00 0.00
Pension Benefits - Underfunded 143.83 134.25 143.97
Other Long Term Liabilities 54.07 50.81 48.97
Other Liabilities, Total 197.90 185.06 192.94
Total Liabilities 1,187.36 1,062.47 1,203.35
Convertible Preferred Stock – Non-Redeemable 3.57 3.57 3.57
Preferred Stock - Non Redeemable, Net 3.57 3.57 3.57
Common Stock 343.84 329.95 312.32
Common Stock, Total 343.84 329.95 312.32
Retained Earnings (Accumulated Deficit) 1,546.23 1,349.65 1,143.44
Treasury Stock - Common -484.85 -398.20 -363.28
Unrealized Gain (Loss) 0.00 0.00 0.00
Cumulative Translation Adjustment -62.75 -130.26 -86.60
Minimum Pension Liability Adjustment 21.18 -11.39 -42.65
Other Comprehensive Income -0.22 0.00 0.00
Other Equity, Total -41.78 -141.65 -129.25
Total Equity 1,367.01 1,143.32 966.80
Total Liabilities & Shareholders' Equity 2,554.37 2,205.78 2,170.15
Shares Outstanding – Common Stock Primary Issue 38.91 39.26 39.32
Total Common Shares Outstanding 38.91 39.26 39.32
Treasury Shares – Common Primary Issue 23.17 22.82 22.76
Shares Outstanding - Preferred Issue 1 0.02 0.02 0.02
Total Preferred Shares Outstanding 0.02 0.02 0.02
Treasury Shares – Primary Preferred Issue 0.05 0.05 0.05
Employees 5,300.00 5,200.00 5,100.00
Number of Common Shareholders 128.00 138.00 142.00
Accumulated Intangible Amortization 169.90 150.90 134.90
Total Current Assets less Inventory 526.26 506.23 493.67
Quick Ratio 1.82 1.76 1.48
Current Ratio 3.01 2.79 2.36
Net Debt 419.44 347.02 458.82
Tangible Book Value 332.72 272.42 69.57
Tangible Book Value per Share 8.55 6.94 1.77
Total Long Term Debt, Supplemental 584.50 509.60 604.30
Long Term Debt Maturing within 1 Year 8.20 26.40 26.50
Long Term Debt Maturing in Year 2 33.20 195.10 32.80
Long Term Debt Maturing in Year 3 33.20 32.60 256.10
Long Term Debt Maturing in Year 4 8.20 32.60 32.80
Long Term Debt Maturing in Year 5 293.50 7.60 32.80
Long Term Debt Maturing in 2-3 Years 66.40 227.70 288.90
Long Term Debt Maturing in 4-5 Years 301.70 40.20 65.60
Long Term Debt Maturing in Year 6 & Beyond 208.20 215.30 223.30
Total Operating Leases 59.40 57.40 54.00
Operating Lease Payments Due in Year 1 15.20 13.30 11.10
Operating Lease Payments Due in Year 2 11.90 11.20 9.50
Operating Lease Payments Due in Year 3 9.30 8.50 7.90
Operating Lease Payments Due in Year 4 7.00 6.50 6.40
Operating Lease Payments Due in Year 5 4.50 5.10 5.50
Operating Lease Payments Due in 2-3 Years 21.20 19.70 17.40
Operating Lease Payments Due in 4-5 Years 11.50 11.60 11.90
Standardized Operating Lease Payments Due in Year 6 and Beyond 11.50 12.80 13.60
Pension Obligation - Domestic 489.74 474.48 521.47
Plan Assets - Domestic 638.96 580.36 563.45
Plan Assets - Post-Retirement 0.00 0.00 0.00
Funded Status - Domestic 149.22 105.88 41.98
Accumulated Obligation - Domestic 464.20 442.73 487.17
Unfunded Plan Obligations 20.66 22.05 21.39
Total Funded Status 128.56 83.83 20.59
Discount Rate - Domestic 5.37 5.35 4.75
Discount Rate - Post-Retirement 5.09 5.49 4.88
Compensation Rate - Domestic 2.97 2.96 3.78
Compensation Rate - Post-Retirement 3.00 3.00 3.00
Prepaid Benefits - Post-Retirement 0.00 0.00 0.00
Accrued Liabilities - Domestic -130.23 -118.76 -130.19
Accrued Liabilities - Post-Retirement -20.66 -22.05 -21.39
Other Assets, Net - Domestic 279.45 224.64 172.16
Net Assets Recognized on Balance Sheet 128.56 83.83 20.59
Equity % - Domestic 59.00 65.00 58.00
Debt Securities % - Domestic 33.00 26.00 30.00
Other Investments % - Domestic 8.00 9.00 12.00
Total Plan Obligations 510.40 496.53 542.86
Total Plan Assets 638.96 580.36 563.45
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG