Trading Statistics
Price & Volume
| Recent Price | $171.03 |
| Trade Date | 7/17/26 |
| 52 Week High | $208.92 |
| 52 Week Low | $151.10 |
| 5 Day Price Percent Change | 0.25% |
| 4 Week Price Percent Change | 4.04% |
| 26 Week Price Percent Change | -7.37% |
| 52 Week Price Percent Change | -2.35% |
| Volume (3 Month Average) (Mil) | 6.40 |
| Volume (10 Day Average) (Mil) | 0.23 |
| Beta | 0.95 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
mil = Millions.
TTM = Trailing Twelve Months.
