Trading Statistics
Price & Volume
| Recent Price | $174.58 |
| Trade Date | 6/30/26 |
| 52 Week High | $208.92 |
| 52 Week Low | $151.10 |
| 5 Day Price Percent Change | 7.33% |
| 4 Week Price Percent Change | 6.93% |
| 26 Week Price Percent Change | 7.39% |
| 52 Week Price Percent Change | 4.21% |
| Volume (3 Month Average) (Mil) | 6.41 |
| Volume (10 Day Average) (Mil) | 0.39 |
| Beta | 0.94 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
mil = Millions.
TTM = Trailing Twelve Months.
