Trading Statistics
Price & Volume
| Recent Price | $190.34 |
| Trade Date | 8/28/26 |
| 52 Week High | $208.92 |
| 52 Week Low | $151.10 |
| 5 Day Price Percent Change | 0.48% |
| 4 Week Price Percent Change | 0.04% |
| 26 Week Price Percent Change | -2.59% |
| 52 Week Price Percent Change | 10.10% |
| Volume (3 Month Average) (Mil) | 6.42 |
| Volume (10 Day Average) (Mil) | 0.21 |
| Beta | 0.94 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
mil = Millions.
TTM = Trailing Twelve Months.
