Trading Statistics
Price & Volume
| Recent Price | $192.81 |
| Trade Date | 8/5/26 |
| 52 Week High | $208.92 |
| 52 Week Low | $151.10 |
| 5 Day Price Percent Change | 9.67% |
| 4 Week Price Percent Change | 15.17% |
| 26 Week Price Percent Change | 3.16% |
| 52 Week Price Percent Change | 7.15% |
| Volume (3 Month Average) (Mil) | 6.71 |
| Volume (10 Day Average) (Mil) | 0.33 |
| Beta | 0.94 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
mil = Millions.
TTM = Trailing Twelve Months.
