Trading Statistics
Price & Volume
| Recent Price | $172.78 |
| Trade Date | 3/19/26 |
| 52 Week High | $208.92 |
| 52 Week Low | $127.86 |
| 5 Day Price Percent Change | -3.71% |
| 4 Week Price Percent Change | -12.74% |
| 26 Week Price Percent Change | 1.29% |
| 52 Week Price Percent Change | 13.66% |
| Volume (3 Month Average) (Mil) | 4.46 |
| Volume (10 Day Average) (Mil) | 0.17 |
| Beta | 1.02 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
mil = Millions.
TTM = Trailing Twelve Months.
