Trading Statistics
Price & Volume
| Recent Price | $170.46 |
| Trade Date | 6/26/26 |
| 52 Week High | $208.92 |
| 52 Week Low | $151.10 |
| 5 Day Price Percent Change | 3.69% |
| 4 Week Price Percent Change | 2.81% |
| 26 Week Price Percent Change | 4.03% |
| 52 Week Price Percent Change | 0.77% |
| Volume (3 Month Average) (Mil) | 6.39 |
| Volume (10 Day Average) (Mil) | 0.38 |
| Beta | 0.93 |
FY = Fiscal Year.
MRQ = Most Recent Quarter.
mil = Millions.
TTM = Trailing Twelve Months.
