Dividend & Split History
Ex-Date | Amount | Type |
---|---|---|
0.51 | U.S. Currency | |
0.51 | U.S. Currency | |
0.51 | U.S. Currency | |
0.47 | U.S. Currency | |
Total dividends in 2024: | 2.00 | |
0.47 | U.S. Currency | |
0.47 | U.S. Currency | |
0.47 | U.S. Currency | |
0.46 | U.S. Currency | |
Total dividends in 2023: | 1.87 | |
0.46 | U.S. Currency | |
0.46 | U.S. Currency | |
0.46 | U.S. Currency | |
0.44 | U.S. Currency | |
Total dividends in 2022: | 1.82 | |
0.44 | U.S. Currency | |
0.44 | U.S. Currency | |
0.44 | U.S. Currency | |
0.43 | U.S. Currency | |
Total dividends in 2021: | 1.75 | |
0.43 | U.S. Currency | |
0.43 | U.S. Currency | |
0.43 | U.S. Currency | |
0.42 | U.S. Currency | |
Total dividends in 2020: | 1.71 | |
0.42 | U.S. Currency | |
0.42 | U.S. Currency | |
0.42 | U.S. Currency | |
0.38 | U.S. Currency | |
Total dividends in 2019: | 1.64 | |
0.38 | U.S. Currency | |
0.38 | U.S. Currency | |
0.38 | U.S. Currency | |
0.35 | U.S. Currency | |
Total dividends in 2018: | 1.49 | |
0.35 | U.S. Currency | |
0.35 | U.S. Currency | |
0.35 | U.S. Currency | |
0.33 | U.S. Currency | |
Total dividends in 2017: | 1.38 | |
0.33 | U.S. Currency | |
0.33 | U.S. Currency | |
0.33 | U.S. Currency | |
0.32 | U.S. Currency | |
Total dividends in 2016: | 1.31 | |
0.32 | U.S. Currency | |
0.32 | U.S. Currency | |
0.32 | U.S. Currency | |
0.31 | U.S. Currency | |
Total dividends in 2015: | 1.27 | |
0.31 | U.S. Currency | |
0.31 | U.S. Currency | |
0.31 | U.S. Currency | |
0.30 | U.S. Currency | |
Total dividends in 2014: | 1.23 | |
0.30 | U.S. Currency | |
0.30 | U.S. Currency | |
0.30 | U.S. Currency | |
0.28 | U.S. Currency | |
Total dividends in 2013: | 1.18 | |
0.28 | Extra, special, participating or arrears | |
0.28 | U.S. Currency | |
0.28 | U.S. Currency | |
0.28 | U.S. Currency | |
0.26 | U.S. Currency | |
Total dividends in 2012: | 1.38 | |
0.26 | U.S. Currency | |
0.26 | U.S. Currency | |
0.26 | U.S. Currency | |
0.25 | U.S. Currency | |
Total dividends in 2011: | 1.03 | |
0.25 | U.S. Currency | |
0.25 | U.S. Currency | |
0.25 | U.S. Currency | |
0.24 | U.S. Currency | |
Total dividends in 2010: | 0.99 | |
0.24 | U.S. Currency | |
0.24 | U.S. Currency | |
0.24 | U.S. Currency | |
0.24 | U.S. Currency | |
Total dividends in 2009: | 0.96 | |
0.24 | U.S. Currency | |
0.24 | U.S. Currency | |
0.24 | U.S. Currency | |
0.22 | U.S. Currency | |
Total dividends in 2008: | 0.94 | |
0.22 | U.S. Currency | |
0.22 | U.S. Currency | |
0.22 | U.S. Currency | |
0.18 | U.S. Currency | |
Total dividends in 2007: | 0.84 | |
0.18 | U.S. Currency | |
0.18 | U.S. Currency | |
0.18 | U.S. Currency | |
0.14 | U.S. Currency | |
Total dividends in 2006: | 0.68 | |
0.14 | U.S. Currency | |
0.14 | U.S. Currency | |
0.14 | U.S. Currency | |
0.10 | U.S. Currency | |
Total dividends in 2005: | 0.52 | |
0.10 | U.S. Currency | |
0.10 | U.S. Currency | |
0.10 | U.S. Currency | |
0.07 | Cash dividend on increased shares | |
2.00 | Stock split | |
Stock split | ||
Total dividends in 2004: | 2.37 | |
0.066667 | U.S. Currency | |
1.46 | Approx rate;special;no US non-res tax | |
0.066667 | U.S. Currency | |
0.066667 | U.S. Currency | |
0.056667 | U.S. Currency | |
Total dividends in 2003: | 1.716668 | |
0.056667 | U.S. Currency | |
0.056667 | U.S. Currency | |
0.056667 | U.S. Currency | |
0.046667 | U.S. Currency | |
Total dividends in 2002: | 0.216668 | |
0.046667 | U.S. Currency | |
0.046667 | U.S. Currency | |
0.046667 | U.S. Currency | |
0.04 | U.S. Currency | |
Total dividends in 2001: | 0.180001 | |
0.04 | U.S. Currency | |
0.04 | U.S. Currency | |
2.00 | Stock split | |
Stock split | ||
0.013333 | U.S. Currency | |
0.037778 | U.S. Currency | |
Total dividends in 2000: | 2.131111 | |
0.037778 | U.S. Currency | |
0.037778 | U.S. Currency | |
0.037778 | U.S. Currency | |
0.037778 | U.S. Currency | |
Total dividends in 1999: | 0.151112 | |
0.037778 | U.S. Currency | |
0.037778 | U.S. Currency | |
0.037778 | U.S. Currency | |
0.034444 | U.S. Currency | |
Total dividends in 1998: | 0.147778 | |
0.034444 | U.S. Currency | |
0.034444 | U.S. Currency | |
0.034444 | U.S. Currency | |
0.034444 | U.S. Currency | |
Total dividends in 1997: | 0.137776 | |
0.031111 | U.S. Currency | |
0.031111 | U.S. Currency | |
0.03 | U.S. Currency | |
0.03 | U.S. Currency | |
Total dividends in 1996: | 0.122222 | |
0.03 | U.S. Currency | |
0.03 | U.S. Currency | |
0.03 | U.S. Currency | |
0.027778 | U.S. Currency | |
Total dividends in 1995: | 0.117778 | |
0.027778 | U.S. Currency | |
0.025556 | U.S. Currency | |
0.025556 | U.S. Currency | |
0.025556 | U.S. Currency | |
Total dividends in 1994: | 0.104446 | |
0.025556 | U.S. Currency | |
0.025556 | U.S. Currency | |
0.025556 | U.S. Currency | |
0.025556 | U.S. Currency | |
Total dividends in 1993: | 0.102224 | |
0.025556 | U.S. Currency | |
0.024444 | U.S. Currency | |
0.024444 | U.S. Currency | |
0.024444 | U.S. Currency | |
Total dividends in 1992: | 0.098888 | |
0.024444 | U.S. Currency | |
0.024444 | U.S. Currency | |
0.024444 | U.S. Currency | |
0.024444 | U.S. Currency | |
Total dividends in 1991: | 0.097776 | |
0.024444 | U.S. Currency | |
0.024444 | U.S. Currency | |
0.021111 | U.S. Currency | |
0.021111 | U.S. Currency | |
Total dividends in 1990: | 0.09111 | |
0.021111 | U.S. Currency | |
0.021111 | U.S. Currency | |
0.021111 | U.S. Currency | |
0.017778 | U.S. Currency | |
Total dividends in 1989: | 0.081111 | |
0.017778 | U.S. Currency | |
0.017778 | U.S. Currency | |
0.015556 | U.S. Currency | |
0.015556 | U.S. Currency | |
Total dividends in 1988: | 0.066668 | |
0.015556 | U.S. Currency | |
0.015556 | U.S. Currency | |
0.015556 | U.S. Currency | |
0.015556 | U.S. Currency | |
Total dividends in 1987: | 0.062224 | |
0.014444 | U.S. Currency | |
0.014444 | U.S. Currency | |
0.014444 | U.S. Currency | |
0.014444 | U.S. Currency | |
Total dividends in 1986: | 0.057776 | |
0.014444 | Cash dividend on increased shares | |
Stock split | ||
1.00 | Stock split | |
0.014444 | U.S. Currency | |
0.012222 | U.S. Currency | |
0.012222 | U.S. Currency | |
Total dividends in 1985: | 1.053332 | |
0.012222 | U.S. Currency | |
0.012222 | U.S. Currency | |
0.01 | U.S. Currency | |
0.01 | U.S. Currency | |
Total dividends in 1984: | 0.044444 | |
0.01 | U.S. Currency | |
0.009444 | U.S. Currency | |
0.009444 | U.S. Currency | |
0.009444 | U.S. Currency | |
Total dividends in 1983: | 0.038332 | |
0.009444 | U.S. Currency | |
0.009444 | U.S. Currency | |
0.009444 | U.S. Currency | |
0.009444 | U.S. Currency | |
Total dividends in 1982: | 0.037776 | |
0.009444 | U.S. Currency | |
0.009444 | U.S. Currency | |
0.008333 | U.S. Currency | |
0.008333 | U.S. Currency | |
Total dividends in 1981: | 0.035554 | |
0.008333 | U.S. Currency | |
0.008333 | U.S. Currency | |
0.007222 | Cash dividend on increased shares | |
1.00 | Stock split | |
Stock split | ||
0.007222 | U.S. Currency | |
Total dividends in 1980: | 1.03111 | |
0.006111 | U.S. Currency | |
0.006111 | U.S. Currency | |
0.005556 | U.S. Currency | |
0.005556 | U.S. Currency | |
Total dividends in 1979: | 0.023334 | |
0.005556 | U.S. Currency | |
0.005 | U.S. Currency | |
0.005 | U.S. Currency | |
0.004167 | U.S. Currency | |
Total dividends in 1978: | 0.019723 | |
0.004167 | U.S. Currency | |
0.004167 | U.S. Currency | |
0.004167 | Cash dividend on increased shares | |
Stock split | ||
1.00 | Stock split | |
0.003472 | U.S. Currency | |
Total dividends in 1977: | 1.015973 | |
0.002778 | U.S. Currency | |
0.002778 | U.S. Currency | |
0.002778 | U.S. Currency | |
0.002361 | U.S. Currency | |
Total dividends in 1976: | 0.010695 | |
0.002361 | U.S. Currency | |
0.002361 | U.S. Currency | |
0.002361 | U.S. Currency | |
0.002083 | U.S. Currency | |
Total dividends in 1975: | 0.009166 | |
0.002083 | U.S. Currency | |
0.002083 | U.S. Currency | |
0.001944 | U.S. Currency | |
0.001944 | U.S. Currency | |
Total dividends in 1974: | 0.008054 | |
0.001944 | U.S. Currency | |
0.001944 | U.S. Currency | |
0.001944 | U.S. Currency | |
0.001806 | U.S. Currency | |
Total dividends in 1973: | 0.007638 | |
0.001806 | U.S. Currency | |
0.001806 | U.S. Currency | |
0.001667 | U.S. Currency | |
0.001667 | U.S. Currency | |
Total dividends in 1972: | 0.006946 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.