Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $168.56 | 244,879 | 1:1 | $170.15 | $172.20 | $167.29 |
| July 14, 2026 | $167.83 | 193,614 | 1:1 | $169.52 | $171.58 | $167.65 |
| July 15, 2026 | $169.00 | 119,200 | 1:1 | $167.58 | $169.69 | $166.41 |
| July 16, 2026 | $173.39 | 223,953 | 1:1 | $168.46 | $173.44 | $168.46 |
| July 17, 2026 | $171.03 | 185,965 | 1:1 | $172.12 | $175.00 | $170.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
