Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $182.57 | 161,743 | 1:1 | $183.48 | $185.07 | $182.18 |
| October 27, 2026 | $179.17 | 239,175 | 1:1 | $183.59 | $183.59 | $178.79 |
| October 28, 2026 | $177.16 | 235,606 | 1:1 | $179.57 | $180.00 | $176.01 |
| October 29, 2026 | $179.16 | 182,318 | 1:1 | $178.00 | $179.94 | $177.46 |
| October 30, 2026 | $178.57 | 398,133 | 1:1 | $180.00 | $181.13 | $177.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
