Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $159.28 | 137,747 | 1:1 | $154.85 | $159.58 | $153.79 |
January 14, 2025 | $161.41 | 128,817 | 1:1 | $159.85 | $161.78 | $159.52 |
January 15, 2025 | $162.91 | 90,081 | 1:1 | $163.70 | $163.70 | $161.17 |
January 16, 2025 | $164.28 | 93,985 | 1:1 | $163.05 | $165.12 | $162.31 |
January 17, 2025 | $163.85 | 112,434 | 1:1 | $165.00 | $166.08 | $163.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.