Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $188.90 | 301,473 | 1:1 | $190.42 | $191.44 | $188.67 |
| August 25, 2026 | $187.69 | 193,877 | 1:1 | $190.15 | $190.74 | $186.81 |
| August 26, 2026 | $190.52 | 183,830 | 1:1 | $188.63 | $191.01 | $187.58 |
| August 27, 2026 | $191.67 | 172,355 | 1:1 | $189.60 | $192.41 | $188.83 |
| August 28, 2026 | $190.34 | 295,717 | 1:1 | $192.28 | $192.37 | $189.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
