Historical Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $163.13 | 390,879 | 1:1 | $163.85 | $164.65 | $161.13 |
| June 2, 2026 | $163.27 | 217,172 | 1:1 | $163.25 | $165.85 | $162.59 |
| June 3, 2026 | $164.59 | 400,321 | 1:1 | $162.61 | $165.42 | $161.13 |
| June 4, 2026 | $161.51 | 274,564 | 1:1 | $165.72 | $166.02 | $161.28 |
| June 5, 2026 | $161.30 | 282,175 | 1:1 | $161.51 | $161.92 | $159.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
