Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $163.95 | 299,866 | 1:1 | $164.00 | $165.72 | $163.03 |
| June 23, 2026 | $162.66 | 287,830 | 1:1 | $163.25 | $165.84 | $162.43 |
| June 24, 2026 | $165.29 | 248,366 | 1:1 | $163.64 | $168.89 | $163.64 |
| June 25, 2026 | $167.62 | 316,715 | 1:1 | $165.92 | $169.22 | $165.38 |
| June 26, 2026 | $170.46 | 478,809 | 1:1 | $167.08 | $170.46 | $165.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
