Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $173.91 | 129,128 | 1:1 | $173.83 | $175.81 | $173.49 |
December 17, 2024 | $168.97 | 129,485 | 1:1 | $173.17 | $173.90 | $168.47 |
December 18, 2024 | $164.46 | 311,123 | 1:1 | $168.93 | $170.60 | $164.44 |
December 19, 2024 | $167.52 | 309,238 | 1:1 | $165.80 | $168.63 | $165.31 |
December 20, 2024 | $165.37 | 720,230 | 1:1 | $166.83 | $168.17 | $164.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.