Historical Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $192.46 | 433,076 | 1:1 | $190.28 | $195.75 | $188.47 |
| August 4, 2026 | $193.23 | 391,209 | 1:1 | $188.62 | $193.87 | $186.45 |
| August 5, 2026 | $192.81 | 431,944 | 1:1 | $192.97 | $195.45 | $192.47 |
| August 6, 2026 | $193.96 | 423,359 | 1:1 | $194.02 | $195.35 | $191.86 |
| August 7, 2026 | $194.19 | 471,447 | 1:1 | $193.38 | $196.33 | $189.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
