Historical Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $183.13 | 319,823 | 1:1 | $180.96 | $184.60 | $180.03 |
| October 6, 2026 | $182.45 | 190,939 | 1:1 | $184.16 | $184.67 | $182.38 |
| October 7, 2026 | $179.28 | 319,257 | 1:1 | $180.33 | $181.16 | $177.53 |
| October 8, 2026 | $178.10 | 193,382 | 1:1 | $178.00 | $178.49 | $175.30 |
| October 9, 2026 | $180.71 | 193,680 | 1:1 | $178.29 | $181.83 | $177.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
