Committee Composition
Below is a summary of our committee structure and membership information.
| Audit Committee | Compensation and Talent Management Committee | Nominating and Corporate Governance Committee | Law Committee | |
|---|---|---|---|---|
| Steven C. Blanco | ||||
| Robert A. Bruggeworth | Compensation and Talent Management Committee | Nominating and Corporate Governance Committee | ||
| Gregory B. Jordan | Compensation and Talent Management Committee | Nominating and Corporate Governance Committee | Law Committee | |
| William M. Lambert | Law Committee | |||
| Diane M. Pearse | Audit Committee | Law Committee | ||
| Sandra L. Phillips | Audit Committee | Nominating and Corporate Governance Committee | Law Committee | |
| Luca Savi | Compensation and Talent Management Committee | |||
| William R. Sperry | Audit Committee | |||
| Nish J. Vartanian |
= Chairperson
= Member
= Lead Director
= Vice-Chair of the Board
