Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the
chart below.
Audit Committee | Nominating and Corporate Governance Committee | Compensation Committee | Finance Committee | Law Committee | |
---|---|---|---|---|---|
Robert A. Bruggeworth | Nominating and Corporate Governance Committee | Compensation Committee | |||
Gregory B. Jordan | Law Committee | ||||
William M. Lambert | Law Committee | ||||
Diane M. Pearse | Audit Committee | Finance Committee | Law Committee | ||
Rebecca B. Roberts | Nominating and Corporate Governance Committee | Compensation Committee | |||
Sandra Phillips Rogers | Audit Committee | Nominating and Corporate Governance Committee | |||
John T. Ryan III | Finance Committee | Law Committee | |||
Luca Savi | Compensation Committee | ||||
William R. Sperry | Audit Committee | Finance Committee |
= Chairperson
= Member